Fewer than three top issues
campaign issues
Add three nonpartisan campaign-theme issue labels so state cards and promise-alignment scoring have enough context.
Loading PoliStat...
Data Operations
A quick operational view of roster coverage, connected public-data sources, scheduled prewarm jobs, and recent ingestion history.
Members tracked
530
States covered
50/50
House records
430
Senate records
100
Manual Refresh
Trigger a conservative live-data refresh for one Vercel cron shard. This is useful after fixing an API key, source outage, or remediation item without waiting for the next scheduled cron window.
The token is sent only as an `x-admin-sync-token` request header for this refresh request. Defaults are intentionally lower than scheduled cron limits.
Data Quality Audit
A lightweight automated audit of roster fields, curated photos, campaign-issue coverage, and recent ingestion-run health. This catches broken prerequisites without firing hundreds of live API calls on every page view.
Total findings
497
Members flagged
497
Warnings
497
Official photo IDs
100%
Curated issues
6.2%
Needs review
497
identity
0
roster
0
media
0
campaign issues
497
operations
0
Showing top 30
| Severity |
|---|
Grouped by cleanup workstream so data fixes can be assigned and knocked down in batches.
1 workstreams
campaign issues
Add three nonpartisan campaign-theme issue labels so state cards and promise-alignment scoring have enough context.
Profile portraits are resolved from official Congress.gov and Bioguide sources using each member's stable Bioguide ID.
This dashboard audit is intentionally lightweight and does not call Congress.gov or FEC for all 530 members on every page load.
Use scripts/auditProfileQuality.mjs for the heavier rendered-page audit that checks live profile sections and writes CSV output.
Review findings usually mean the page has a safe fallback, but the underlying source should still be improved before scale.
Integrations
Live member and legislation expansion is enabled.
Secret value hidden
Candidate finance lookups can use authenticated FEC requests.
Secret value hidden
Operational runs and persisted civic data can be stored.
Secret value hidden
Polly can answer concise civic questions in production.
Secret value hidden
Vercel Cron
The cron is split into 8 shards so profile, vote, bill, committee, and FEC requests are warmed in smaller batches.
Shard 0
0 1 * * *
Shard 1
20 1 * * *
Shard 2
40 1 * * *
Shard 3
0 2 * * *
Shard 4
20 2 * * *
Shard 5
40 2 * * *
Shard 6
0 3 * * *
Shard 7
20 3 * * *
Ingestion Runs
Tracked Stat Sheet Sections
| Member |
|---|
| Finding |
|---|
| Status |
|---|
| Category |
|---|
| warning | Dan Sullivan AK S001198 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Lisa Murkowski AK M001153 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Nicholas J. Begich III AK B001323 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Barry Moore AL M001212 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Dale W. Strong AL S001220 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Gary J. Palmer AL P000609 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Katie Boyd Britt AL B001319 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Mike Rogers AL R000575 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Robert B. Aderholt AL A000055 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Shomari Figures AL F000481 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Terri A. Sewell AL S001185 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Tommy Tuberville AL T000278 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Bruce Westerman AR W000821 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Eric A. "Rick" Crawford AR C001087 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | J. French Hill AR H001072 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | John Boozman AR B001236 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Steve Womack AR W000809 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Tom Cotton AR C001095 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Abraham J. Hamadeh AZ H001098 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Adelita S. Grijalva AZ G000606 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Andy Biggs AZ B001302 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | David Schweikert AZ S001183 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Elijah Crane AZ C001132 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Greg Stanton AZ S001211 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Juan Ciscomani AZ C001133 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Mark Kelly AZ K000377 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Paul A. Gosar AZ G000565 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Ruben Gallego AZ G000574 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Yassamin Ansari AZ A000381 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
| warning | Adam B. Schiff CA S001150 | Fewer than three top issues State cards and promise-alignment scoring expect three campaign-theme issues. Automatically queued by the Data Operations audit. | needs review | campaign issues |
GovInfo enrichment is available for bill and package lookups.
Secret value hidden
Scheduled prewarm routes can validate Vercel cron requests.
Secret value hidden
Manual admin sync and diagnostic routes can be protected.
Secret value hidden
Coverage
Every state currently has representatives available to the app.
| State | Total | D | R | I |
|---|---|---|---|---|
| AL | 9 | 2 | 7 | 0 |
| AK | 3 | 0 | 3 | 0 |
| AZ | 11 | 5 | 6 | 0 |
| AR | 6 | 0 | 6 | 0 |
| CA | 52 | 44 | 7 | 1 |
| CO | 10 | 6 | 4 | 0 |
| CT | 7 | 7 | 0 | 0 |
| DE | 3 | 3 | 0 | 0 |
| FL | 29 | 7 | 22 | 0 |
| GA | 15 | 6 | 9 | 0 |
| HI | 4 | 4 | 0 | 0 |
| ID | 4 | 0 | 4 | 0 |
| IL | 19 | 16 | 3 | 0 |
| IN | 11 | 2 | 9 | 0 |
| IA | 6 | 0 | 6 | 0 |
| KS | 6 | 1 | 5 | 0 |
| KY | 8 | 1 | 7 | 0 |
| LA | 8 | 2 | 6 | 0 |
| ME | 4 | 2 | 1 | 1 |
| MD | 10 | 9 | 1 | 0 |
| MA | 11 | 11 | 0 | 0 |
| MI | 15 | 8 | 7 | 0 |
| MN | 10 | 6 | 4 | 0 |
| MS | 6 | 1 | 5 | 0 |
| MO | 10 | 2 | 8 | 0 |
| MT | 4 | 0 | 4 | 0 |
| NE | 5 | 0 | 5 | 0 |
| NV | 6 | 5 | 1 | 0 |
| NH | 4 | 4 | 0 | 0 |
| NJ | 14 | 11 | 3 | 0 |
| NM | 5 | 5 | 0 | 0 |
| NY | 28 | 21 | 7 | 0 |
| NC | 16 | 4 | 12 | 0 |
| ND | 3 | 0 | 3 | 0 |
| OH | 17 | 5 | 12 | 0 |
| OK | 7 | 0 | 7 | 0 |
| OR | 8 | 7 | 1 | 0 |
| PA | 19 | 8 | 11 | 0 |
| RI | 4 | 4 | 0 | 0 |
| SC | 9 | 1 | 8 | 0 |
| SD | 3 | 0 | 3 | 0 |
| TN | 11 | 1 | 10 | 0 |
| TX | 39 | 13 | 26 | 0 |
| UT | 6 | 0 | 6 | 0 |
| VT | 3 | 2 | 0 | 1 |
| VA | 13 | 8 | 5 | 0 |
| WA | 12 | 10 | 2 | 0 |
| WV | 4 | 0 | 4 | 0 |
| WI | 10 | 3 | 7 | 0 |
| WY | 3 | 0 | 3 | 0 |
| Started | Source | Status | Synced | Failures |
|---|
| Sep 4, 2026, 3:20 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 4, 2026, 3:00 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 4, 2026, 2:40 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 4, 2026, 2:20 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 4, 2026, 2:01 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 4, 2026, 1:40 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 4, 2026, 1:20 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 4, 2026, 1:00 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 3, 2026, 3:20 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 3, 2026, 3:01 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 3, 2026, 2:40 AM | vercel-cron:profile-prewarm | started | 0 | 0 |
| Sep 3, 2026, 2:20 AM | vercel-cron:profile-prewarm | started | 0 | 0 |